<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The meaning of means</title>
	<atom:link href="http://blog.prospectblogs.com/2007/08/23/the-meaning-of-means/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.prospectblogs.com/2007/08/23/the-meaning-of-means/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 06:19:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Daniel Taghioff</title>
		<link>http://blog.prospectblogs.com/2007/08/23/the-meaning-of-means/#comment-1857</link>
		<dc:creator>Daniel Taghioff</dc:creator>
		<pubDate>Tue, 28 Aug 2007 02:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prospectblogs.com/2007/08/23/the-meaning-of-means/#comment-1857</guid>
		<description>John Edwards, a contender of sorts for the Democratic primaries,  thinks that means is more than a mathematical formula:

http://www.alternet.org/story/60748/

David Goodheart is thinking along the same lines in this issue.

The Guardian reports on record city bonuses, yet again.

http://business.guardian.co.uk/story/0,,2157247,00.html

It seems that economism is reaching its own logical outcome, which is now so obviously extreme and grotesque.

Perhaps there is a growing awareness that livelihoods are more than just an equation.

One would hope so, since we are entering a period (i.e the next few decades and onwards)where mass starvation, due to climate change and fresh-water shortages, is becoming a real possibility once again.

Do we know what that means?</description>
		<content:encoded><![CDATA[<p>John Edwards, a contender of sorts for the Democratic primaries,  thinks that means is more than a mathematical formula:</p>
<p><a href="http://www.alternet.org/story/60748/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.alternet.org');" rel="nofollow">http://www.alternet.org/story/60748/</a></p>
<p>David Goodheart is thinking along the same lines in this issue.</p>
<p>The Guardian reports on record city bonuses, yet again.</p>
<p><a href="http://business.guardian.co.uk/story/0,,2157247,00.html" onclick="javascript:pageTracker._trackPageview('/outbound/comment/business.guardian.co.uk');" rel="nofollow">http://business.guardian.co.uk/story/0,,2157247,00.html</a></p>
<p>It seems that economism is reaching its own logical outcome, which is now so obviously extreme and grotesque.</p>
<p>Perhaps there is a growing awareness that livelihoods are more than just an equation.</p>
<p>One would hope so, since we are entering a period (i.e the next few decades and onwards)where mass starvation, due to climate change and fresh-water shortages, is becoming a real possibility once again.</p>
<p>Do we know what that means?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dearieme</title>
		<link>http://blog.prospectblogs.com/2007/08/23/the-meaning-of-means/#comment-1820</link>
		<dc:creator>dearieme</dc:creator>
		<pubDate>Fri, 24 Aug 2007 20:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prospectblogs.com/2007/08/23/the-meaning-of-means/#comment-1820</guid>
		<description>It is customary to observe that almost eveyone you meet has more than the average number of feet.</description>
		<content:encoded><![CDATA[<p>It is customary to observe that almost eveyone you meet has more than the average number of feet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoodGrief</title>
		<link>http://blog.prospectblogs.com/2007/08/23/the-meaning-of-means/#comment-1814</link>
		<dc:creator>GoodGrief</dc:creator>
		<pubDate>Fri, 24 Aug 2007 09:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prospectblogs.com/2007/08/23/the-meaning-of-means/#comment-1814</guid>
		<description>Sure, but median is not "middle value". The median relates to the value at the middle of the ordered sample. There has to be an actual sample. And a sufficiently large randomly sampled population will with very high confidence deliver the median as two. This (as with most statistics) is not complicated -- I fear the book you cite has not been very clear.</description>
		<content:encoded><![CDATA[<p>Sure, but median is not &#8220;middle value&#8221;. The median relates to the value at the middle of the ordered sample. There has to be an actual sample. And a sufficiently large randomly sampled population will with very high confidence deliver the median as two. This (as with most statistics) is not complicated &#8212; I fear the book you cite has not been very clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Chatfield</title>
		<link>http://blog.prospectblogs.com/2007/08/23/the-meaning-of-means/#comment-1797</link>
		<dc:creator>Tom Chatfield</dc:creator>
		<pubDate>Thu, 23 Aug 2007 16:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prospectblogs.com/2007/08/23/the-meaning-of-means/#comment-1797</guid>
		<description>True enough! The median of almost any population sample will of course be a two-footed person. 

What I meant, I think, was that the median value for the individual statistic "number of feet" in any population can be said to be one, because this statistic only has three values: zero, one or two.

Which is rather different from the median number of feet in a population being one. And rather less interesting…</description>
		<content:encoded><![CDATA[<p>True enough! The median of almost any population sample will of course be a two-footed person. </p>
<p>What I meant, I think, was that the median value for the individual statistic &#8220;number of feet&#8221; in any population can be said to be one, because this statistic only has three values: zero, one or two.</p>
<p>Which is rather different from the median number of feet in a population being one. And rather less interesting…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoodGrief</title>
		<link>http://blog.prospectblogs.com/2007/08/23/the-meaning-of-means/#comment-1796</link>
		<dc:creator>GoodGrief</dc:creator>
		<pubDate>Thu, 23 Aug 2007 16:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prospectblogs.com/2007/08/23/the-meaning-of-means/#comment-1796</guid>
		<description>Are you suggesting that over half the population are one-footed hoppers? I think you'll find the median number of feet will (almost everywhere) be two. Perhaps your use of the analogy of a procession of the world's population biases the median by the fact that they'd need to stand, hop or sit.</description>
		<content:encoded><![CDATA[<p>Are you suggesting that over half the population are one-footed hoppers? I think you&#8217;ll find the median number of feet will (almost everywhere) be two. Perhaps your use of the analogy of a procession of the world&#8217;s population biases the median by the fact that they&#8217;d need to stand, hop or sit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
